<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.erincarroll.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erincarroll.net</link>
	<description>Erin Carroll</description>
	<lastBuildDate>Thu, 22 Mar 2012 21:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Attend the UNCC Spring Dance Concert for FREE and get a $5 Starbucks gift card!</title>
		<link>http://www.erincarroll.net/attend-the-uncc-spring-dance-concert-for-free-and-get-a-5-starbucks-gift-card/</link>
		<comments>http://www.erincarroll.net/attend-the-uncc-spring-dance-concert-for-free-and-get-a-5-starbucks-gift-card/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:24:00 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://erincarroll.net/?p=204</guid>
		<description><![CDATA[We invite you to participate in an interdisciplinary research project between the College of Computing &#38; Informatics and the Department of Dance, where we are investigating audience engagement in a live dance performance using physiological measurements. As part of our research effort, we invite you to attend a performance of the UNC Charlotte Spring Dance [...]]]></description>
			<content:encoded><![CDATA[<p>We invite you to participate in an interdisciplinary research project between the College of Computing &amp; Informatics and the Department of Dance, where we are investigating <strong>audience engagement</strong> in a <strong>live dance performance</strong> using <strong>physiological measurements</strong>.</p>
<div>As part of our research effort, we invite you to attend a performance of the <strong>UNC Charlotte Spring Dance Concert</strong> for free, which is being held <strong>March 28 to April 1</strong>. During the dance concert performance you attend, you will wear two sensors attached to the fingers of your non-dominant hand. These sensors detect small changes in your sweat glands and give us a measurement of engagement. If you decide to participate, you will be participating with a group of approximately 24 other participants.</div>
<div></div>
<div>Your participation is deeply appreciated. As a thank you, we will compensate you with a <strong>$5 Starbucks gift card</strong>, in addition to <strong>free admission to the dance concert</strong>. To sign up, please visit: <a href="http://unccdanceconcert.youcanbook.me/" target="_blank">http://<wbr>unccdanceconcert.youcanbook.<wbr>me/</wbr></wbr></a></div>
<div></div>
<div>People that wear pacemakers or other electronically monitored medical devices cannot participate in this study. You must also be at least 18 years old. If you have any questions, please feel free to contact me, Erin Carroll, at <a href="mailto:e.carroll@uncc.edu" target="_blank">e.carroll@uncc.edu</a></div>
<div></div>
<div></div>
<div><span style="text-decoration: underline;">Performance dates are times are:</span></div>
<div><em>Wednesday, March 28 &#8211; Friday, March 30: 8PM</em></div>
<div><em>Sunday, April 1: 2PM</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.erincarroll.net/attend-the-uncc-spring-dance-concert-for-free-and-get-a-5-starbucks-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI Paper Acceptance</title>
		<link>http://www.erincarroll.net/gi-paper-acceptance/</link>
		<comments>http://www.erincarroll.net/gi-paper-acceptance/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:17:41 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://erincarroll.net/?p=200</guid>
		<description><![CDATA[My paper, &#8220;Triangulating the Personal Creative Experience: Self-Report, External Judgments, and Physiology,&#8221; has been accepted to Graphics Interface 2012 in Toronto. Erin A. Carroll and Celine Latulipe. Triangulating the Personal Creative Experience: Self-Report, External Judgments, and Physiology. To Appear in Graphics Interface 2012. May 2012.]]></description>
			<content:encoded><![CDATA[<p>My paper, &#8220;Triangulating the Personal Creative Experience: Self-Report, External Judgments, and Physiology,&#8221; has been accepted to Graphics Interface 2012 in Toronto.</p>
<p><em>Erin A. Carroll and Celine Latulipe. Triangulating the Personal Creative Experience: Self-Report, External Judgments, and Physiology. To Appear in Graphics Interface 2012. May 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erincarroll.net/gi-paper-acceptance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research</title>
		<link>http://www.erincarroll.net/microsoft-research/</link>
		<comments>http://www.erincarroll.net/microsoft-research/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:13:43 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://erincarroll.net/?p=197</guid>
		<description><![CDATA[I&#8217;m so ecstatic to announce that I&#8217;ve been offered a summer internship (5/21 to 8/10) with Microsoft Research in Redmond, WA. I&#8217;ll be working under Dr. Mary Czerwinski!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so ecstatic to announce that I&#8217;ve been offered a summer internship (5/21 to 8/10) with Microsoft Research in Redmond, WA. I&#8217;ll be working under Dr. Mary Czerwinski!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erincarroll.net/microsoft-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

